Baptist Building
3800 N. May Avenue
Oklahoma City, OK 73112
(405) 942-3000 / (405) 942-3800
The building is open from 8:15am to 4:45pm, except on holidays.
General Web site related inquires may be directed to Jordan Wooley (jwooley@bgco.org), extension 4508.
The Baptist Building phone number is (405) 942-3000. You may reach any extension from this number. If you require operator assistance, please call (405) 942-3800, or dial "0" from the main number.
| Name | Extension | Department | |||||
| Adams | Randy | 4309 | radams@bgco.org | Church Outreach Team | |||
| Alemon | Ramon | 4667 | ralemon@bgco.org | Haskins School of Leadership | |||
| Atkins | Charles | 4360 | catkins@bgco.org | Baptist Messenger | |||
| Austin | Marilyn | 4556 | maustin@bgco.org | Finance Team | |||
| Babb | Sheri | 4642 | sbabb@bgco.org | Preschool Ministries | |||
| Badgett | Keith | 4662 | kbadgett@bgco.org | Children's Ministries | |||
| Barros | Bryan | 4376 | bbarros@bgco.org | Baptist Messenger | |||
| Bates | Randy | 3222 | rbates@bgco.org | Falls Creek Conference Center | |||
| Bauer | Mary | 4507 | mbauer@bgco.org | Sr Assoc Exec Director Office | |||
| Bettis | Paul | 4304 | pbettis@bgco.org | Prison Ministry Consultant | |||
| Billingsley | Barbara | 4650 | bbillingsley@bgco.org | Church & Family Equipping | |||
| Brown | Don | 3225 | dbrown@bgco.org | Falls Creek Conference Center | |||
| Brown | Rick | 4441 | rbrown@bgco.org | Building Manager | |||
| Brunk | Jim | 4314 | jbrunk@bgco.org | Church Planting | |||
| Burkhart | Keith | 4649 | kburkhart@bgco.org | Family & Men's Ministries | |||
| Caceres | Daniel | 4386 | dcaceres@bgco.org |
Church Planting |
|||
| Choate | Pat | 4555 | pchoate@bgco.org | Insurance | |||
| Copenhaver | KaraBeth | 4648 | kcopenhaver@bgco.org | Preschool/Children's Ministries | |||
| Cothrum | Roberta | 4325 | rcothrum@bgco.org | Ethnic Evangelism | |||
| Darland | Kevin | 3221 | kdarland@bgco.org | Falls Creek Conference Center | |||
| Deal | Denise | 4537 | ddeal@bgco.org | Finance Team | |||
| Enegren | Judy | "0" | jenegren@bgco.org | Switchboard | |||
| Fannin | Ron | 4506 | rfannin@bgco.org | Sr Associate Executive Director | |||
| Fielding | Chad | 3224 | cfielding@bgco.org | Falls Creek Conference Center | |||
| Fielding | Gary | 3223 | gfielding@bgco.org | Falls Creek Conference Center | |||
| Freeman | Denny | 4390 | dfreeman@bgco.org | Collegiate Ministries | |||
| Frizzell | Greg | 4530 | gfrizzell@bgco.org | Prayer & Spiritual Awakening | |||
| Gabrielse | Ken | 4647 | kgabrielse@bgco.org | Music & Worship Ministries | |||
| Gamble | Kent | 4550 | kgamble@bgco.org | Accounting | |||
| Gonzales | Jodi | 4668 | jgonzales@bgco.org | Church & Family Equipping | |||
| Hardimon | Carletta | 4313 | chardimon@bgco.org | Evangelism | |||
| Harris | Ken | 4104 | Greeter | ||||
| Harrison | Andy | 4643 | aharrison@bgco.org | Youth Ministries/Education | |||
| Haskins | Bob | 4519 | bhaskins@bgco.org | Stewardship Advancement | |||
| Heckle | Mark | 3251 | mheckle@bgco.org | Falls Creek Conference Center | |||
| High | Bonnie | 4525 | bhigh@bgco.org | Executive Office | |||
| Hill | Jennifer | 3221 | jhill@bgco.org | Falls Creek Conference Center | |||
| Holland | Bo | 4385 | bholland@bgco.org | Church Planting | |||
| Hook | Wynn Anne | 4641 | wahook@bgco.org | CP/Associational Relations | |||
| Isch | Holly | 4388 | hisch@bgco.org | Youth Ministries/Evangelism | |||
| Jaye | Brenda | 4410 | bjaye@bgco.org | Leadership Development | |||
| Jones | Kenny | 4416 | kjones@bgco.org | Mail Room | |||
| Jones | Mark | 4633 | mjones@bgco.org | Children's Ministries | |||
| Jones | Pat | 4517 | pjones@bgco.org | Prayer & Spiritual Awakening | |||
| Jordan | Anthony | 4524 | ajordan@bgco.org | Executive Director-Treasurer | |||
| Jordan | Thomas | 4505 | tjordan@bgco.org | Information Services | |||
| Keener | Susan | 4340 | skeener@bgco.org | Baptist Messenger | |||
| Killman | Derrick | 4122 | dkillman@bgco.org | Messenger Press | |||
| King | Kelly | 4324 | kking@bgco.org | Women's Missions & Ministries | |||
| Lankford | James | 4306 | jlankford@bgco.org | Youth Ministries/Evangelism | |||
| Leininger | Lisa | 4315 | lleininger@bgco.org | Communications Team | |||
| Lillard | Suzanne | 4383 | slillard@bgco.org | Collegiate Ministries | |||
| Lindsey | Eddie | 4384 | elindsey@bgco.org | Church Planting | |||
| Lindsey | Gretchen | 4412 | glindsey@bgco.org | Snack Shoppe/Switchboard | |||
| Loper | Charles | 4332 | cloper@bgco.org | Technical Support | |||
| Lowery | Cris | 4301 | clowery@bgco.org | Student Campus Ministries | |||
| Mayfield | Bob | 4661 | bmayfield@bgco.org | Sunday School/Adult Discipleship | |||
| Mays | Bill | 4344 | bmays@bgco.org | Baptist Messenger | |||
| McClendon | Tiffaney | 4349 | tmcclendon@bgco.org | Communications Team | |||
| McCoy | Alan | 4567 | amccoy@bgco.org | Technical Support | |||
| Miller | Rachel | 4549 | rmiller@bgco.org | Finance Team | |||
| Miller | Rob | 4120 | rmiller@bgco.org | Messenger Press | |||
| Miller | Terri | 4559 | tmiller@bgco.org | Stewardship Advancement | |||
| Mills | Julian | 4381 | jmills@bgco.org | Technology | |||
| Nigh | Bob | 4358 | bnigh@bgco.org | Baptist Messenger | |||
| Nigh | Glenda | 4528 | gnigh@bgco.org | Finance Team | |||
| Nowell | Tambra | 4348 | tnowell@bgco.org | Student Evangelism | |||
| Null | Katie | 4645 | knull@bgco.org | Family & Student Ministries | |||
| Obregon | Grecia | 4667 | gobregon@bgco.org | Haskins School of Leadership | |||
| Pacheco | Jesus | 4311 | jpacheco@bgco.org | Ethnic Evangelism | |||
| Peters | Meagan | 4644 | mpeters@bgco.org | Worship & Music | |||
| Phillips | Scott | 4654 | sphillips@bgco.org | Church & Family Equipping | |||
| Porter | Sam | 4337 | sporter@bgco.org | Partnership & Volunteer Missions | |||
| Quigley | Alan | 4327 | aquigley@bgco.org | Evangelism | |||
| Quinn | Marisa | 4310 | mquinn@bgco.org | Church Planting | |||
| Rawlings | Stella | 4350 | srawlings@bgco.org | Baptist Messenger | |||
| Reames | Irene | 4417 | Mail Room | ||||
| Reimer | Jim | 4523 | jreimer@bgco.org | Church Capital Stewardship | |||
| Rickey | Linda | 4322 | lrickey@bgco.org | Church Outreach Team | |||
| Robinson | Cindi | 4326 | crobinson@bgco.org | Chaplaincy/Associational/ SAC Outreach | |||
| Russell | Kerry | 4535 | krussell@bgco.org | Finance Team | |||
| Ryan | David | 4104 | Greeter | ||||
| Sammons | Mike | 4124 | Messenger Press | ||||
| Sanders | Ray | 4361 | rsanders@bgco.org | Communications | |||
| Satterthwaite | Tammy | 4349 | tsatterthwaite@bgco.org | Communications | |||
| Selby | Brett | 4400 | bselby@bgco.org | Leadership Developement | |||
| Sheldon | Eli | 4117 | esheldon@bgco.org | Archives | |||
| Sheldon | Freida | 4112 | fsheldon@bgco.org | Archives | |||
| Shelton | Bob | 4561 | bshelton@bgco.org | CP/Associational Relations | |||
| Silvernail | Linda | 4352 | lsilvernail@bgco.org | Baptist Messenger | |||
| Sparks | Amy | 4308 | asparks@bgco.org | Church Planting | |||
| Stanley | Debra | 4634 | dstanley@bgco.org | Family & Men's Ministr | |||
| Stephens | Mary | 4336 | mstephens@bgco.org | Partnership & Volunteer Missions | |||
| Story | Jan | 4528 | jstory@bgco.org | Executive Office | |||
| Strappazon | John | 4382 | jstrappazon@bgco.org | Collegiate Ministries | |||
| Terry | Kyle | 4406 | kterry@bgco.org | Communications Team | |||
| Thomas | Steve | 4557 | sthomas@bgco.org | Stewardship Advancement | |||
| Tuter | Billy | 4346 | btuter@bgco.org | Baptist Messenger | |||
| Tuter | Stacy | 4124 | Messenger Press | ||||
| Urton | Kerry | 4551 | kurton@bgco.org | Finance Team | |||
| VanderTook | Jana | 4512 | jvandertook@bgco.org | Stewardship Advancement | |||
| Vinall | Sam | 4510 | svinall@bgco.org | Annuity/Insurance | |||
| Wagoner | Norman & Flo | 4339 | wagoner7@fullnet.net | Volunteer & Partnership Missions | |||
| Walkingstick | Clint | 4345 | cwalkingstick@bgco.org | Baptist Messenger | |||
| Warren | Lori | 4401 | lwarren@bgco.org | Leadership Development | |||
| Webb | Kristin | 4645 | kwebb@bgco.org | Student Education | |||
| Wehmuller | Marcus | 4514 | mwehmuller@bgco.org | Communications | |||
| Weir | Kristin | 4318 | kweir@bgco.org | Women's Missions & Ministries | |||
| Williams | Bobby | 4124 | bwilliams@bgco.org | Messenger Press | |||
| Williamson | Dana | 4359 | dwilliamson@bgco.org | Baptist Messenger | |||
| Willis | Jeanne | 4519 | jwillis@bgco.org | Cooperative Program | |||
| Wilson | Danny | 4122 | dwilson@bgco.org | Messenger Press | |||
| Woodard | Norma | 4556 | nwoodard@bgco.org | Finance Team | |||
| Wooley | Jordan | 4508 | jwooley@bgco.org | Communications | |||
| Wright | Ellis | 4123 | ewright@bgco.org | Bindery | |||
| Wright | Jacob | 4514 | jwright@bgco.org | Communications | |||
| Wright | Will | 4329 | wwright@bgco.org | Technology | |||
| Zylstra | Tiffany | 4656 | tzylstra@bgco.org | Sunday School/Adult Discipleship | |||
Last Updated August 6, 2008