Baptist Building
3800 N. May Avenue
Oklahoma City, OK 73112
(405) 942-3000 / (405) 942-3800
The building is open from 8:15am to 4:45pm, except on holidays. BGCO staff work a 4-day workweek. Monday, Tuesday and Thursday, 7:30 AM to 5:30 PM. Wednesday 7:30 AM to 5:00 PM.
The Baptist Building phone number is (405) 942-3000. You may reach any extension from this number. If you require operator assistance, please call (405) 942-3800, or dial “0″ from the main number.
| Name | Extension | Department | |||||
| Abel | Lou Ann | 4555 | label@bgco.org | Church & Employee Benefits | |||
| Adams | Randy | 4309 | radams@bgco.org | Church Outreach Team Leader | |||
| Austin | Marilyn | 4556 | maustin@bgco.org | CP/Assoc Relations | |||
| Bauer | Mary | 4507 | mbauer@bgco.org | Sr Assoc Exec Director Off/Support Services Team | |||
| Bauer | Ryan | 3399 | rbauer@bgco.org | CrossTimbers Camp | |||
| Bergstrom | Bill | 3257 | bbergstrom@bgco.org | Falls Creek | |||
| Bettis | Paul | 4304 | pbettis@bgco.org | Chaplaincy | |||
| Bivens | Grant | 4391 | gbivens@bgco.org | Web Development | |||
| Brown | Don | 3225 | dbrown@bgco.org | Falls Creek | |||
| Brown | Rick | 4441 | rbrown@bgco.org | Building Manager | |||
| Brunk | Jim | 4314 | jbrunk@bgco.org | Associational/SAC Outreach | |||
| Burkhart | Keith | 4649 | kburkhart@bgco.org | Family & Men’s Ministries | |||
| Byrns | Trey | 4662 | tbyrns@bgco.org | Childhood Ministries | |||
| Caceres | Daniel | 4386 | dcaceres@bgco.org | Church Planting | |||
| Caceres | Marta | 4390 | mcaceres@bgco.org | Robert Haskins School of Leadership | |||
| Choate | Pat | 0 | pchoate@bgco.org | Switchboard | |||
| Clark | Erin | 4313 | eclark@bgco.org | Evangelism | |||
| Davis | Jeremy | 4634 | jdavis@bgco.org | Family & Men’s Ministries | |||
| Davis | Michael | 4350 | mdavis@bgco.org | Communications Team | |||
| Delsigne | Sandy | 4556 | sdelsigne@bgco.org | Finance Team | |||
| Doyle | Chris | 4349 | cdoyle@bgco.org | Baptist Messenger | |||
| Duncan | Kyle | 3222 | kduncan@bgco.org | Falls Creek | |||
| Enegren | Judy | 0 | jenegren@bgco.org | Switchboard | |||
| Fannin | Ron | 4506 | rfannin@bgco.org | Sr Associate Executive Director/Support Services Team Leader | |||
| Farewell | Patricia | 4650 | pfarewell@bgco.org | Worship & Music | |||
| Fielding | Chad | 3224 | cfielding@bgco.org | Falls Creek | |||
| Flowers | Ashley | 3230 | aflowers@bgco.org | Falls Creek | |||
| Flowers | Norman | 4387 | nflowers@bgco.org | Evangelism | |||
| Franks | Jason | 4115 | jfranks@bgco.org | Building Maintenance | |||
| Frizzell | Greg | 4530 | gfrizzell@bgco.org | Prayer & Spiritual Awakening | |||
| Gabrielse | Jana | 4349 | jgabrielse@bgco.org | Church & Family Equipping | |||
| Gamble | Kent | 4550 | kgamble@bgco.org | Accounting | |||
| Gentry | Tim | 4327 | tgentry@bgco.org | Evangelism | |||
| Harkey | Marty | 4557 | mharkey@bgco.org | Development Director | |||
| Harris | Ken | 4104 | Greeter | ||||
| Harris | Kristin | 4644 | kharris@bgco.org | Worship & Music | |||
| Harrison | Andy | 4643 | aharrison@bgco.org | Student Ministries/Falls Creek Programming | |||
| Haskins | Bob | 4519 | bhaskins@bgco.org | Cooperative Program/Stewardship | |||
| Herrera | Ricardo | 4407 | rherrera@bgco.org | Communications Team | |||
| Hill | Jennifer | 4310 | jhill@bgco.org | Church Planting | |||
| Hobbs | Brian | 4376 | bhobbs@bgco.org | Communications/Baptist Messenger Editor | |||
| Holland | Bo | 4385 | bholland@bgco.org | Church Planting | |||
| Hook | Wynn Anne | 4641 | wahook@bgco.org | CP/Associational Relations | |||
| Hughes | Heather | 4645 | hhughes@bgco.org | Student Ministries | |||
| Irwin | Caleb | 4345 | cirwin@bgco.org | Print Communications | |||
| Jones | Kenny | 4416 | kjones@bgco.org | Mail Room | |||
| Jones | Pat | 4517 | pjones@bgco.org | Prayer & Spiritual Awakening | |||
| Jordan | Anthony | 4524 | ajordan@bgco.org | Executive Director-Treasurer | |||
| Jordan | Thomas | 4505 | tjordan@bgco.org | Church & Employee Benefits | |||
| Killman | Derrick | 4115 | Building Maintenance | ||||
| King | Kelly | 4324 | kking@bgco.org | Women’s Missions & Ministries | |||
| Kinnaird | Karen | 4360 | kkinnaird@bgco.org | Baptist Messenger | |||
| Lillard | Suzanne | 4383 | slillard@bgco.org | Collegiate Ministries | |||
| Lind | Randy | 4647 | rlind@bgco.org | Worship & Music | |||
| Lindsey | Eddie | 4384 | elindsey@bgco.org | Church Planting | |||
| Lindsey | Gretchen | 4412 | glindsey@bgco.org | Snack Shoppe/Switchboard | |||
| Little | Elizabeth | 4390 | elittle@bgco.org | Robert Haskins School of Leadership | |||
| Lockwood | Lyndsi | 4656 | llockwood@bgco.org | Sunday School/Adult Discipleship | |||
| Loper | Charles | 4332 | cloper@bgco.org | Technical Support | |||
| Lowery | Cris | 4301 | clowery@bgco.org | Emerging Generations | |||
| Mayfield | Bob | 4661 | bmayfield@bgco.org | Sunday School/Adult Discipleship | |||
| Mays | Bill | 4344 | bmays@bgco.org | Baptist Messenger | |||
| McCartney | Joyce | 4549 | jmccartney@bgco.org | Finance Team | |||
| McCoy | Alan | 4567 | amccoy@bgco.org | Technical Support | |||
| Miller | Rob | 4120 | rmiller@bgco.org | Print Communications | |||
| Mills | Julian | 4381 | jmills@bgco.org | Technical Support | |||
| Moore | Nathan | 3231 | nmoore@bgco.org | Falls Creek | |||
| Nigh | Bob | 4358 | bnigh@bgco.org | Baptist Messenger | |||
| Nigh | Glenda | 4536 | gnigh@bgco.org | Finance Team | |||
| Nix | Kdie | 4401 | knix@bgco.org | Pastoral Leadership | |||
| Pacheco | Jesus | 4311 | jpacheco@bgco.org | Ethnic Evangelism | |||
| Penna | Greg | 4389 | gpenna@bgco.org | Church Planting | |||
| Phillips | Scott | 4654 | sphillips@bgco.org | Church & Family Equipping/Communications Team Leader | |||
| Porter | Sam | 4337 | sporter@bgco.org | Partnership & Volunteer Missions | |||
| Potts | Kacie | 4388 | kpotts@bgco.org | Student and Campus Evangelism | |||
| Puryear | Cara | 4318 | cpuryear@bgco.org | Women’s Missions & Ministries | |||
| Rickey | Linda | 4322 | lrickey@bgco.org | Church Outreach Team | |||
| Robinson | Cindi | 4326 | crobinson@bgco.org | Chaplaincy | |||
| Russell | Kerry | 4535 | krussell@bgco.org | Finance Team Leader/CFO | |||
| Ryan | David | 4104 | Greeter | ||||
| Sammons | Mike | 4124 | msammons@bgco.org | Print Communications | |||
| Sams | Cory | 4349 | csams@bgco.org | Communications Team | |||
| Sanders | Todd | 4642 | tsanders@bgco.org | Student Education | |||
| Selby | Brett | 4400 | bselby@bgco.org | Pastoral Leadership | |||
| Sheldon | Eli | 4117 | esheldon@bgco.org | Archives | |||
| Sheldon | Freida | 4112 | fsheldon@bgco.org | Archives | |||
| Shelton | Bob | 4561 | bshelton@bgco.org | CP/Stewardship/Associational Relations | |||
| Stephens | Mary | 4336 | mstephens@bgco.org | Partnership & Volunteer Missions | |||
| Story | Jan | 4528 | jstory@bgco.org | Executive Office | |||
| Strappazon | John | 4382 | jstrappazon@bgco.org | Collegiate Ministries | |||
| Stuhr | Scott | 4124 | Print Communications | ||||
| Swain | James | 3220 | jswain@bgco.org | Falls Creek | |||
| Sweeney | Kassie | 4648 | ksweeney@bgco.org | Childhood Ministries | |||
| Tonihka | Kayla | 3221 | ktonihka@bgco.org | Falls Creek | |||
| Tuter | Billy | 4346 | btuter@bgco.org | Baptist Messenger | |||
| Tuter | Stacy | 4124 | Print Communications | ||||
| Urton | Kerry | 4551 | kurton@bgco.org | Finance Team | |||
| VanZandt | Marianne | 4537 | mvanzandt@bgco.org | Finance Team | |||
| Wadsworth | Alisha | 4308 | awadsworth@bgco.org | Church Planting | |||
| Warren | Lori | 4525 | lwarren@bgco.org | Executive Office | |||
| Williams | Lori | 4352 | lwilliams@bgco.org | Baptist Messenger | |||
| Willis | Jeanne | 4519 | jwillis@bgco.org | Development Office | |||
| Woodard | Norma | 4505 | nwoodard@bgco.org | Church & Employee Benefits | |||
| Wright | Ellis | 4123 | Print Communications | ||||
| Wright | Will | 4329 | wwright@bgco.org | Technical Support | |||
| Young | Clay | 3399 | cyoung@bgco.org | CrossTimbers Camp | |||
| Zylstra | Tiffany | 4656 | tzylstra@bgco.org | Communications Team | |||
Last Updated January 3, 2013
